National Summary of Domestic Trade Receivables Results Summary
The Credit Research Foundation conducts surveys by industry which detail relevant statistical information concerning domestic accounts receivable performance. Below is a summary of this information which would be detailed by industry segment in the full quarterly report.
Third Quarter 2020
Independent median calculations show:
This Quarter | Last Quarter | Year Ago | |
---|---|---|---|
Collection Effectiveness Index | 82.84 | 81.50 | 85.90 |
Days Sales Outstanding | 39.25 | 41.56 | 39.42 |
Best Possible DSO | 32.23 | 32.05 | 32.11 |
Average Days Delinquent | 4.12 | 5.70 | 4.26 |
Percent Current | 88.31 | 84.62 | 89.52 |
Per Cent Over 91 Days Past Due | 0.67 | 1.24 | 0.60 |
Our Platinum Partners