12-Feb-2003 7:10:42 PM
There are a total of 307 responses FROM 24-Jan-2003 to 12-Feb-2003.
| Percent | Count | Answers | |
|---|---|---|---|
| 70.5% | 213/302 | Yes | |
| 29.5% | 89/302 | No | |
| 100.0% | 302/302 | Summary | |
| Percent | Count | Answers | |
|---|---|---|---|
| 48.7% | 145/298 | Yes | |
| 51.3% | 153/298 | No | |
| 100.0% | 298/298 | Summary | |
| Percent | Count | Answers | |
|---|---|---|---|
| 4.9% | 14/285 | Yes | |
| 95.1% | 271/285 | No | |
| 100.0% | 285/285 | Summary | |
| Percent | Count | Answers | |
|---|---|---|---|
| 61.3% | 182/297 | Yes | |
| 38.7% | 115/297 | No | |
| 100.0% | 297/297 | Summary | |
| Percent | Count | Answers | |
|---|---|---|---|
| 21.7% | 65/300 | Yes | |
| 78.3% | 235/300 | No | |
| 100.0% | 300/300 | Summary | |
| Percent | Count | Answers | |
|---|---|---|---|
| 10.7% | 32/298 | Yes | |
| 89.3% | 266/298 | No | |
| 100.0% | 298/298 | Summary | |
| Percent | Count | Answers | |
|---|---|---|---|
| 80.7% | 242/300 | The vendor class | |
| 4.0% | 12/300 | The debtor | |
| 5.0% | 15/300 | The bond holders | |
| 27.0% | 81/300 | The under-secured creditors (secured creditors who have insufficient collateral) | |
| Percent | Count | Answers | |
|---|---|---|---|
| 15.4% | 45/293 | Yes | |
| 84.6% | 248/293 | No | |
| 100.0% | 293/293 | Summary | |
| Percent | Count | Answers | |
|---|---|---|---|
| 18.5% | 54/292 | Yes | |
| 81.5% | 238/292 | No | |
| 100.0% | 292/292 | Summary | |
| Percent | Count | Answers | |
|---|---|---|---|
| 25.2% | 75/298 | Yes | |
| 20.1% | 60/298 | No | |
| 54.7% | 163/298 | No experience in a debtor friendly court | |
| 100.0% | 298/298 | Summary | |
| Percent | Count | Answers | |
|---|---|---|---|
| 37.9% | 114/301 | Yes | |
| 30.2% | 91/301 | No | |
| 31.9% | 96/301 | No experience on small dollar preference actions | |
| 100.0% | 301/301 | Summary | |
| Percent | Count | Answers | |
|---|---|---|---|
| 35.9% | 107/298 | Yes | |
| 64.1% | 191/298 | No | |
| 100.0% | 298/298 | Summary | |
| Percent | Count | Answers | |
|---|---|---|---|
| 88.4% | 260/294 | Yes | |
| 11.6% | 34/294 | No | |
| 100.0% | 294/294 | Summary | |
| Percent | Count | Answers | |
|---|---|---|---|
| 4.7% | 14/297 | never successful | |
| 78.5% | 233/297 | somewhat successful | |
| 16.8% | 50/297 | likely to be successful | |
| 100.0% | 297/297 | Summary | |
| 70.7% | 2.1/3 | Overall rating from 1 to 3 | |
| Percent | Count | Answers | |
|---|---|---|---|
| 38.0% | 103/271 | Yes | |
| 62.0% | 168/271 | No | |
| 100.0% | 271/271 | Summary | |
| Percent | Count | Answers | |
|---|---|---|---|
| 25.1% | 75/299 | Yes | |
| 74.9% | 224/299 | No | |
| 100.0% | 299/299 | Summary | |
| Percent | Count | Answers | |
|---|---|---|---|
| 18.5% | 56/303 | Yes | |
| 81.5% | 247/303 | No | |
| 100.0% | 303/303 | Summary | |
| Percent | Count | Answers | |
|---|---|---|---|
| 17.8% | 21/118 | Yes | |
| 82.2% | 97/118 | No | |
| 100.0% | 118/118 | Summary | |
| Percent | Count | Answers | |
|---|---|---|---|
| 13.9% | 40/288 | Yes | |
| 86.1% | 248/288 | No | |
| 100.0% | 288/288 | Summary | |
| Percent | Count | Answers | |
|---|---|---|---|
| 13.7% | 41/299 | Yes | |
| 86.3% | 258/299 | No | |
| 100.0% | 299/299 | Summary | |
| Percent | Count | Answers | |
|---|---|---|---|
| 47.8% | 139/291 | Yes | |
| 52.2% | 152/291 | No | |
| 100.0% | 291/291 | Summary | |
| Percent | Count | Answers | |
|---|---|---|---|
| 94.1% | 273/290 | Yes | |
| 5.9% | 17/290 | No | |
| 100.0% | 290/290 | Summary | |
| Percent | Count | Answers | |
|---|---|---|---|
| 2.3% | 7/304 | None | |
| 32.6% | 99/304 | 1 - 5 | |
| 30.6% | 93/304 | 6 - 10 | |
| 12.8% | 39/304 | 11 - 20 | |
| 21.7% | 66/304 | > Than 20 | |
| 100.0% | 304/304 | Summary | |
| Percent | Count | Answers | |
|---|---|---|---|
| 6.3% | 19/300 | none | |
| 7.7% | 23/300 | 25% | |
| 3.7% | 11/300 | 50% | |
| 18.3% | 55/300 | 75% | |
| 64.0% | 192/300 | 100% | |
| 100.0% | 300/300 | Summary | |
| Percent | Count | Answers | |
|---|---|---|---|
| 29.6% | 88/297 | Yes | |
| 70.4% | 209/297 | No | |
| 100.0% | 297/297 | Summary | |
| This survey is powered by Infopoll - Internet Survey Engine for Business Intelligence. |