Comparative Sources and Uses Statements
For Fiscal Years Ended
($ In Thousands)
Dec 31

  SOURCES
---------------------------------
1995 1996 1997 1998 1999
------------------------------------------------------------------
Net Income (After Tax) 39.0 488.0 941.0 780.0 29.0
Depreciation 769.0 707.0 612.0 540.0 520.0
Deferred Taxes 0.0 0.0 (128.0) (129.0) 0.0
------------------------------------------------------------------
Sources from Operations 808.0 1,195.0 1,425.0 1,191.0 549.0
 
Increase in Long Term Debt 728.0 180.0 0.0 2,869.0
Increase in Subordinated LTD 0.0 0.0 0.0 0.0
Decrease in Net Fixed Assets 0.0 0.0 0.0 0.0
Decrease in Other Assets 8.0 0.0 23.0 74.0
Decrease in Intangibles 85.0 85.0 86.0 0.0
Issuance of Stock 0.0 0.0 0.0 0.0
Other Sources 0.0 0.0 0.0 0.0
------------------------------------------------------------------
821.0 265.0 109.0 2,943.0
 
Total Sources 2,837.0 1,955.0 1,409.0 6,435.0
 
USES
Increase in Net Fixed Assets (233.0) (530.0) (501.0) (790.0)
Increase in Other Assets 0.0 (15.0) 0.0 0.0
Increase in Intangibles 0.0 0.0 0.0 (9.0)
Decrease in Long Term Debt 0.0 0.0 (690.0) 0.0
Decrease in Subordinated LTD 0.0 0.0 0.0 0.0
Dividends 0.0 0.0 0.0 0.0
Other Uses 0.0 0.0 0.0 0.0
 
Total Uses (233.0) (545.0) (1,191.0) (799.0)
 
Change in Working Capital 1,578.0 785.0 137.0 1,410.0