| Audited 1995 |
Audited 1996 |
Audited 1997 |
Audited 1998 |
Audited 1999 |
Industry Average |
||||||||||
| $ | % | $ | % | $ | % | $ | % | $ | % | % | |||||
| Sales | 33,013.0 | 100.0 | 33,395.0 | 100.0 | 37,021.0 | 100.0 | 40,733.0 | 100.0 | 43,412.0 | 100.0 | 100.0 | ||||
| Cost of Sales | 19,305.0 | 58.5 | 19,891.0 | 59.6 | 21,836.0 | 59.0 | 23,779.0 | 58.4 | 27,142.0 | 62.5 | 65.7 | ||||
| --------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||
| Gross Profit | 13,708.0 | 41.5 | 13,504.0 | 40.4 | 15,185.0 | 41.0 | 16,954.0 | 41.6 | 16,270.0 | 37.5 | 34.3 | ||||
| Operating Expenses | 12,875.0 | 39.0 | 12,516.0 | 37.5 | 13,728.0 | 37.1 | 15,657.0 | 38.4 | 15,862.0 | 36.5 | |||||
| --------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||
| Operating Profit | 833.0 | 2.5 | 988.0 | 2.9 | 1,457.0 | 3.9 | 1,297.0 | 3.2 | 408.0 | 1.0 | |||||
| Interest Expense | 726.0 | 2.2 | 647.0 | 1.9 | 522.0 | 1.4 | 526.0 | 1.3 | 566.0 | 1.3 | |||||
| Other Income | 83.0 | 0.3 | 373.0 | 1.1 | 33.0 | 0.1 | 30.0 | 0.1 | 189.0 | 0.4 | |||||
| --------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||
| Pre-Tax Profit | 190.0 | 0.6 | 714.0 | 2.1 | 968.0 | 2.6 | 801.0 | 2.0 | 31.0 | 0.1 | |||||
| Taxes | 151.0 | 0.5 | 226.0 | 0.7 | 27.0 | 0.1 | 21.0 | 0.1 | 2.0 | 0.0 | |||||
| --------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||||||||||||
| Net Profit | 39.0 | 0.1 | 488.0 | 1.4 | 941.0 | 2.5 | 780.0 | 1.9 | 29.0 | 0.1 | 1.8 | ||||
| Depreciation | 769.0 | 2.3 | 707.0 | 2.1 | 612.0 | 1.7 | 540.0 | 1.3 | 520.0 | 1.2 | |||||
| Sales to Assets | 2.4 | 3.0 | 3.2 | 3.3 | 3.2 | ||||||||||
| % Return on Assets (Before Tax) |
1.4 | 6.5 | 8.3 | 6.5 | 0.2 | 3.4 | |||||||||
| % Return on Equity (Before Tax) |
12.1 | 38.5 | 39.8 | 24.7 | 1.2 | 13.7 | |||||||||
| Pre-Tax Interest Cover | 1.3 | 2.1 | 2.9 | 2.5 | 1.1 | ||||||||||